Envelopes EV0189970
Envelopes EV0188183
Envelopes EV0188169
Envelopes EV0188178
Envelopes EV0188199
Envelopes EV0188168
Paperline Golden 70
GSM | |
---|---|
Size | |
Packing | A3-LG, A3-SG, A4 – Wrapper PET Lamination, Box top Offset Bottom Flexo, B4, B4 SG- Wrapper PET Lamination, Box Offset |
Brand | Paperline Golden |
Country | |
Region |
Hi Grade Premium Paper
Specifications | |
---|---|
Smoothness | ≥25 sec |
Thickness | 101±2 µm |
ISO Brightness | 98±1 % |
CIE Whiteness | 165±3 % |
ISO Opacity | ≥90 % |
Paperline Global 70
GSM | |
---|---|
Size | A3, A3-LG, A4, B4, B5, F4, LS / Letter, LG / Legal, DLS / Ledger |
Packing | A3-LG, A4, F4, F4B, FS, LS – Wrapper PET Lamination, Box top Offset bottom Flexo, B4, B5, LG – Wrapper and Box both Flexo |
Region | America & Oceania, Central & South Asia, Europe, Far East Asia, Middle East & Africa, South East Asia |
Country | Benin, Chile, Costa Rica, Cyprus, Ecuador, Egypt, El Salvador, Guatemala, Guyana, Haiti, Honduras, Hong Kong, India, Iraq, Lebanon, Madagascar, Malaysia, Mexico, Myanmar, Netherlands Antilles, Nicaragua, Panama, Peru, Philippines, Russian Federation, Somalia, Sri Lanka, Syria, Taiwan, Thailand, Togo, Trinidad & Tobago, Turkey, Vietnam, Yemen |
Brand | Paperline Global |
Multipurpose Premium Paper
Specifications | |
---|---|
Smoothness | ≥20 sec |
Thickness | 96±2 µm |
ISO Brightness | 95±1% |
CIE Whiteness | 160±3% |
ISO Opacity | ≥90 |
Paperline 2000 70
GSM | |
---|---|
Size | |
Packing | |
Brand | Paperline 2000 |
Region | |
Country |
Multi – Purpose Paper
Specifications | |
---|---|
Smoothness | ≥20 sec |
Thickness | 96±2 µm |
ISO Brightness | 95±1 % |
CIE Whiteness | 160±3 % |
ISO Opacity | ≥90 % |
Paperline Red 70
GSM | |
---|---|
Size | |
Packing | |
Country | |
Region |
Specifications | |
---|---|
Smoothness | ≥20 sec |
Thickness | 96±2 µm |
ISO Brightness | 95±1 % |
CIE Whiteness | 160±3 % |
ISO Opacity | ≥90 % |
Paperline Eyecare 70
GSM | |
---|---|
Size | |
Brand | Paperline Eyecare |
Packing | |
Region | |
Country |
Ecologico
Specifications | |
---|---|
Thickness | 92±2 µm |
ISO Brightness | 84 – 85 |
CIE Whiteness | 135±5 |
ISO Opacity | ≥88 % |