Paperline Golden 80
GSM | |
---|---|
Size | |
Packing | |
Brand | Paperline Golden |
Country | Angola, Antilles, Burkina Faso, Chad, French Reunion, Gambia, Iraq, Kenya, Lebanon, Mali, Morocco, Niger, Pakistan, Russian Federation, Senegal, Sri Lanka, Taiwan, Uganda, Ukraine |
Region | America & Oceania, Central & South Asia, Europe, Far East Asia, Middle East & Africa |
Hi Grade Premium Paper
Specifications | |
---|---|
Smoothness | ≥25 sec |
Thickness | 112±2 µm |
ISO Brightness | 98±1 % |
CIE Whiteness | 165±3 % |
ISO Opacity | ≥92 % |
Paperline Golden 70
GSM | |
---|---|
Size | |
Packing | A3-LG, A3-SG, A4 – Wrapper PET Lamination, Box top Offset Bottom Flexo, B4, B4 SG- Wrapper PET Lamination, Box Offset |
Brand | Paperline Golden |
Country | |
Region |
Hi Grade Premium Paper
Specifications | |
---|---|
Smoothness | ≥25 sec |
Thickness | 101±2 µm |
ISO Brightness | 98±1 % |
CIE Whiteness | 165±3 % |
ISO Opacity | ≥90 % |
Paperline Global 80
GSM | |
---|---|
Size | |
Packing | A3-LG, A4, F4, F4B, FS, LS – Wrapper PET Lamination, Box top Offset bottom Flexo, F4A Wrapper and Box both Flexo |
Brand | Paperline Global |
Region | America & Oceania, Central & South Asia, Europe, Far East Asia, Middle East & Africa, Phillippines, South East Asia |
Country | Australia, Benin, Burkina Faso, Cameroon, Chad, Comoros, Congo, Djibuati, Fiji, French Guana, French Reunion, Gabon, Gambia, Ghana, Great Britain, Greece, Guadeloupe, Hong Kong, India, Iraq, Italy, Ivory Coast, Jordan, Kenya, Lebanon, Libya, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Martinique, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, New Zealand, Niger, Nigeria, Panama, Papua New Guinea, Philippines, Russia, Senegal, Singapore, Somalia, South Africa, South Korea, Spain, Syria, Taiwan, Tanzania, Thailand, Togo, Trinidad & Tobago, Turkey, UAE, Uganda, Vietnam |
Multipurpose Premium Paper
Specifications | |
---|---|
Smoothness | ≥20 sec |
Thickness | 106±2 µm |
ISO Brightness | 95±1% |
CIE Whiteness | 160±3% |
ISO Opacity | ≥92 |
Paperline Global 70
GSM | |
---|---|
Size | A3, A3-LG, A4, B4, B5, F4, LS / Letter, LG / Legal, DLS / Ledger |
Packing | A3-LG, A4, F4, F4B, FS, LS – Wrapper PET Lamination, Box top Offset bottom Flexo, B4, B5, LG – Wrapper and Box both Flexo |
Region | America & Oceania, Central & South Asia, Europe, Far East Asia, Middle East & Africa, South East Asia |
Country | Benin, Chile, Costa Rica, Cyprus, Ecuador, Egypt, El Salvador, Guatemala, Guyana, Haiti, Honduras, Hong Kong, India, Iraq, Lebanon, Madagascar, Malaysia, Mexico, Myanmar, Netherlands Antilles, Nicaragua, Panama, Peru, Philippines, Russian Federation, Somalia, Sri Lanka, Syria, Taiwan, Thailand, Togo, Trinidad & Tobago, Turkey, Vietnam, Yemen |
Brand | Paperline Global |
Multipurpose Premium Paper
Specifications | |
---|---|
Smoothness | ≥20 sec |
Thickness | 96±2 µm |
ISO Brightness | 95±1% |
CIE Whiteness | 160±3% |
ISO Opacity | ≥90 |